➠ Result by Monday

No Day Date Draw 1st Prize 2nd Prize 3rd Prize
1 Monday 2024-02-19 1881 555180 873427 418423
2 Monday 2024-02-12 1874 971842 471759 788289
3 Monday 2024-02-05 1867 516077 074975 870990
4 Monday 2024-01-29 1860 807034 721793 507491
5 Monday 2024-01-22 1853 103923 590997 141300
6 Monday 2024-01-15 1846 005499 133488 082687
7 Monday 2024-01-08 1839 807931 642109 463630
8 Monday 2024-01-01 1832 341617 221136 002446
9 Monday 2023-12-25 1825 164572 242793 117390
10 Monday 2023-12-18 1818 045887 838107 181229
11 Monday 2023-12-11 1811 383507 421517 979192
12 Monday 2023-12-04 1804 432471 041225 849978
13 Monday 2023-11-27 1797 476760 944056 962047
14 Monday 2023-11-20 1790 139369 216090 582240
15 Monday 2023-11-13 1783 761288 378668 265337
16 Monday 2023-11-06 1776 220917 279139 253416
17 Monday 2023-10-30 1769 293954 395128 899293
18 Monday 2023-10-23 1762 597965 403437 678559
19 Monday 2023-10-16 1755 747052 738812 572192
20 Monday 2023-10-09 1748 562811 376552 791396
21 Monday 2023-10-02 1741 986430 222028 387788
22 Monday 2023-09-25 1734 560992 390566 582388
23 Monday 2023-09-18 1727 354334 526304 297110
24 Monday 2023-09-11 1720 151909 620867 688158
25 Monday 2023-09-04 1713 190741 006272 334391
26 Monday 2023-08-28 1706 720889 433315 094144
27 Monday 2023-08-21 1699 669662 857895 013507
28 Monday 2023-08-14 1692 133125 964265 759480
29 Monday 2023-08-07 1685 298701 475310 422354
30 Monday 2023-07-31 1678 961195 930084 436964
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 6D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 6D results on mobile phone.