➠ Result by Sunday

No Day Date Draw 1st Prize 2nd Prize 3rd Prize
1 Sunday 2024-12-01 2167 416964 398462 293699
2 Sunday 2024-11-24 2160 376369 996728 653639
3 Sunday 2024-11-17 2153 080655 957065 910891
4 Sunday 2024-11-10 2146 821766 875933 129857
5 Sunday 2024-11-03 2139 757702 068471 203430
6 Sunday 2024-10-27 2132 392461 554338 244294
7 Sunday 2024-10-20 2125 879152 560569 103577
8 Sunday 2024-10-13 2118 195496 576213 271622
9 Sunday 2024-10-06 2111 533074 392971 597103
10 Sunday 2024-09-29 2104 410129 338631 014793
11 Sunday 2024-09-22 2097 886988 403919 535291
12 Sunday 2024-09-15 2090 917680 193946 924780
13 Sunday 2024-09-08 2083 096967 500833 621147
14 Sunday 2024-09-01 2076 396839 735324 931024
15 Sunday 2024-08-25 2069 338745 734601 124259
16 Sunday 2024-08-18 2062 493639 210363 174330
17 Sunday 2024-08-11 2055 167409 047386 565688
18 Sunday 2024-08-04 2048 161952 797030 864886
19 Sunday 2024-07-28 2041 345889 460996 785763
20 Sunday 2024-07-21 2034 532761 230956 907712
21 Sunday 2024-07-14 2027 105973 718679 363607
22 Sunday 2024-07-07 2020 508596 655137 892201
23 Sunday 2024-06-30 2013 334713 954570 607196
24 Sunday 2024-06-23 2006 729657 186657 500977
25 Sunday 2024-06-16 1999 617400 290472 947338
26 Sunday 2024-06-09 1992 000434 733131 543707
27 Sunday 2024-06-02 1985 914613 455618 681027
28 Sunday 2024-05-26 1978 889075 177831 950803
29 Sunday 2024-05-19 1971 808234 133390 443719
30 Sunday 2024-05-12 1964 902143 253356 492753


NEXT »

What Numbers to buy

Translate your inspirations into lucky 6D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 6D results on mobile phone.